Flexible
From $900 / car / mo
Varies / locked in
$1,350+ / daily rates
From $900 / car / mo
Varies / locked in
$1,350+ / daily rates
| Traditional Fleet Lease | Fully ManagedEon Fleet-as-a-Service | |
|---|---|---|
| Billing | Multiple vendors, multiple invoices | Single monthly invoice (tolls, fuel, charging, violations itemized) |
| Insurance | Sourced separately, state-by-state | $1M liability + collision + comprehensive, all states |
| Telematics | Separate vendor, separate contract | Built-in dashboard (GPS, mileage, utilization, driver scores) |
| Mileage | Per-car cap, overages per car | Aggregate fleet-level mileage pooling |
| Driver Onboarding | You handle training and policy | End-to-end driver training + 24/7 driver hotline |
| Car Replacement | You coordinate repairs and loaners | Replacement dispatched (2-week max downtime SLA) |
| Title, Reg & Licensing | You handle per state | Managed by Eon across all 50 states |
| Fleet Flexibility | Locked to original car count | Add or remove cars, reassignment managed |
| Deployment Speed | Months of procurement and setup | Immediate deployment after signup |
| Customization | Standard off-the-lot package | Custom cars, packages, branding, and mileage |
| Volume Pricing | Fixed rate per car | Volume discounts available |
Get a Business Quote Custom quote in 48 hours. |
| Traditional Fleet Lease | Fully ManagedEon Fleet-as-a-Service | |
|---|---|---|
| Billing | Multiple vendors, multiple invoices | Single monthly invoice (tolls, fuel, charging, violations itemized) |
| Insurance | Sourced separately, state-by-state | $1M liability + collision + comprehensive, all states |
| Telematics | Separate vendor, separate contract | Built-in dashboard (GPS, mileage, utilization, driver scores) |
| Mileage | Per-car cap, overages per car | Aggregate fleet-level mileage pooling |
| Driver Onboarding | You handle training and policy | End-to-end driver training + 24/7 driver hotline |
| Car Replacement | You coordinate repairs and loaners | Replacement dispatched (2-week max downtime SLA) |
| Title, Reg & Licensing | You handle per state | Managed by Eon across all 50 states |
| Fleet Flexibility | Locked to original car count | Add or remove cars, reassignment managed |
| Deployment Speed | Months of procurement and setup | Immediate deployment after signup |
| Customization | Standard off-the-lot package | Custom cars, packages, branding, and mileage |
| Volume Pricing | Fixed rate per car | Volume discounts available |
Get a Business Quote Custom quote in 48 hours. |
| Traditional Leasing (U.S.) | No U.S. Credit NeededEon Subscription | |
|---|---|---|
| U.S. Credit Check | Required | None |
| SSN or ITIN Required | Yes | No |
| International License | Dealership dependent | Accepted |
| U.S. Bank Account | Required | Not required |
| Payment Methods | U.S. credit/bank only | International cards, ACH, wire (USD) |
| Down Payment | $3,000–$5,000 | $0 |
| Approval Speed | Days to weeks | 24 to 48 hours |
| Minimum Commitment | 36–72 months | 1 week |
| Delivery | Dealer pickup | Airports, hotels, offices, apartments |
| Registration & Plates | You handle (requires SSN, state ID) | Included |
| Multi-Driver | Named drivers only | 2 additional drivers free (digital keys in app) |
Subscribe Now No credit check. No down payment. |
| Traditional Leasing (U.S.) | No U.S. Credit NeededEon Subscription | |
|---|---|---|
| U.S. Credit Check | Required | None |
| SSN or ITIN Required | Yes | No |
| International License | Dealership dependent | Accepted |
| U.S. Bank Account | Required | Not required |
| Payment Methods | U.S. credit/bank only | International cards, ACH, wire (USD) |
| Down Payment | $3,000–$5,000 | $0 |
| Approval Speed | Days to weeks | 24 to 48 hours |
| Minimum Commitment | 36–72 months | 1 week |
| Delivery | Dealer pickup | Airports, hotels, offices, apartments |
| Registration & Plates | You handle (requires SSN, state ID) | Included |
| Multi-Driver | Named drivers only | 2 additional drivers free (digital keys in app) |
Subscribe Now No credit check. No down payment. |
| Without Eon | Full-ServiceWith Eon | |
|---|---|---|
| Key Handoffs | Manual meetups, lockboxes, coordination | Digital keys, auto-expire after trip, no handoff |
| Pricing | Manual pricing, constant adjustments | Set your own rates or let AI optimize |
| Payment Collection | Chase renters, handle disputes | Automatic payouts twice a month |
| Protection | Handle damage claims yourself | Up to $1M liability coverage |
| Fleet Utilization | Gaps between bookings, seasonal dips | 36% higher utilization vs. industry avg |
| Guest Screening | No safety protections against bad renters | Every renter screened and vetted (safety checks, ID verification) |
| Customer Support | Answer guest calls 24/7 | Full renter support handled for you |
| Time Per Car | 5–10 hours per week per car | 3 hours saved per car weekly |
| Accident Rate | Industry average | 1/3 the rental industry accident rate |
| Operational Cost | Full burden on you | 58% lower operational costs |
List Your Fleet Free to list. No exclusivity required. |
| Without Eon | Full-ServiceWith Eon | |
|---|---|---|
| Key Handoffs | Manual meetups, lockboxes, coordination | Digital keys, auto-expire after trip, no handoff |
| Pricing | Manual pricing, constant adjustments | Set your own rates or let AI optimize |
| Payment Collection | Chase renters, handle disputes | Automatic payouts twice a month |
| Protection | Handle damage claims yourself | Up to $1M liability coverage |
| Fleet Utilization | Gaps between bookings, seasonal dips | 36% higher utilization vs. industry avg |
| Guest Screening | No safety protections against bad renters | Every renter screened and vetted (safety checks, ID verification) |
| Customer Support | Answer guest calls 24/7 | Full renter support handled for you |
| Time Per Car | 5–10 hours per week per car | 3 hours saved per car weekly |
| Accident Rate | Industry average | 1/3 the rental industry accident rate |
| Operational Cost | Full burden on you | 58% lower operational costs |
List Your Fleet Free to list. No exclusivity required. |
| Feature | Traditional rental | PremiumTesla Rents |
|---|---|---|
| Daily rate | $60–$120 | From $35 |
| Hidden fees | Airport surcharges, fuel fees, insurance upsells | $0 hidden fees |
| Car | Assigned at pickup | Tesla (choose your model) |
| Pickup experience | Counter, lines, paperwork | Walk up and unlock with your phone |
| Delivery | No delivery offered | Delivered to you (add-on) |
| Mileage | Varies | 300 mi/day included |
| App control | None | Keyless Start, lock, unlock, climate, battery, location |
Book a Tesla No counter. No paperwork. |
vs Traditional Rental
No counter. No paperwork.
| Feature | Traditional rental | PremiumTesla Rents |
|---|---|---|
| Daily rate | $60–$120 | From $35 |
| Hidden fees | Airport surcharges, fuel fees, insurance upsells | $0 hidden fees |
| Car | Assigned at pickup | Tesla (choose your model) |
| Pickup experience | Counter, lines, paperwork | Walk up and unlock with your phone |
| Delivery | No delivery offered | Delivered to you (add-on) |
| Mileage | Varies | 300 mi/day included |
| App control | None | Keyless Start, lock, unlock, climate, battery, location |
Book a Tesla No counter. No paperwork. |
vs Traditional Rental
No counter. No paperwork.
| Most FlexibleEon Subscription | Traditional Lease | Buying / Financing | |
|---|---|---|---|
| Monthly cost | From $900 | ~$350–$600 (+ insurance separately) | ~$1,200 (loan + insurance + depreciation) |
| Down payment | $0 | $3,000–$5,000 | $4,500+ |
| Credit check | None required | Required | Required |
| Commitment | Weekly, monthly 6 months | 36–72 mo | 60–72 mo |
| Monthly mileage | Up to 3,000* | ~800–1,000 | ∞ |
| Insurance | Protection plans available (or bring your own) | Required separately (~$150–$300/mo) | Required separately (~$150–$300/mo) |
| End your plan | 15 days notice to end your plan | All remaining payments owed | Sell or trade at a loss |
| Delivery | Free delivery (monthly/6-mo) | Dealership pickup | Dealership pickup |
| Time to drive | 3 to 24 hours | Days to weeks | Days to weeks |
| 6-month total | ~$5,500 | ~$6,000–$10,000 | ~$11,700 |
Subscribe Now No credit check. No down payment. |
* Different rates apply based on monthly mileage tier.
| Most FlexibleEon Subscription | Traditional Lease | Buying / Financing | |
|---|---|---|---|
| Monthly cost | From $900 | ~$350–$600 (+ insurance separately) | ~$1,200 (loan + insurance + depreciation) |
| Down payment | $0 | $3,000–$5,000 | $4,500+ |
| Credit check | None required | Required | Required |
| Commitment | Weekly, monthly 6 months | 36–72 mo | 60–72 mo |
| Monthly mileage | Up to 3,000* | ~800–1,000 | ∞ |
| Insurance | Protection plans available (or bring your own) | Required separately (~$150–$300/mo) | Required separately (~$150–$300/mo) |
| End your plan | 15 days notice to end your plan | All remaining payments owed | Sell or trade at a loss |
| Delivery | Free delivery (monthly/6-mo) | Dealership pickup | Dealership pickup |
| Time to drive | 3 to 24 hours | Days to weeks | Days to weeks |
| 6-month total | ~$5,500 | ~$6,000–$10,000 | ~$11,700 |
Subscribe Now No credit check. No down payment. |
* Different rates apply based on monthly mileage tier.
Flexible
Save 33%
* Different rates apply based on monthly mileage tier.
Flexible
Save 33%
* Different rates apply based on monthly mileage tier.